<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The great pacific garbage dump</title>
	<atom:link href="http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/</link>
	<description>CrossFit, Finance, Economics, Aviation, Space, and Brooklyn</description>
	<lastBuildDate>Mon, 14 Nov 2011 00:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Objectless Office &#124; Quiet Babylon</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-701</link>
		<dc:creator><![CDATA[The Objectless Office &#124; Quiet Babylon]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 00:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-701</guid>
		<description><![CDATA[[...] Think spam is bad? Fax spam is worse. Object spam will be worse, still. Will be? I should say that it already is. Every time you go to a conference or sales event and come back with a sack full of unwanted tchotchkes that you’re going to toss, you are glimpsing the objectless future. We’re going to be drowning in the stuff. Moreso, I mean. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Think spam is bad? Fax spam is worse. Object spam will be worse, still. Will be? I should say that it already is. Every time you go to a conference or sales event and come back with a sack full of unwanted tchotchkes that you’re going to toss, you are glimpsing the objectless future. We’re going to be drowning in the stuff. Moreso, I mean. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reduce, Reuse, then Recycle &#124; Enhance The Human Experience</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-664</link>
		<dc:creator><![CDATA[Reduce, Reuse, then Recycle &#124; Enhance The Human Experience]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-664</guid>
		<description><![CDATA[[...] as food by some animals filling their stomachs with material that does not break down, and is difficult to recollect from the oceans.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as food by some animals filling their stomachs with material that does not break down, and is difficult to recollect from the oceans.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review &#171; Creative Destruction</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-626</link>
		<dc:creator><![CDATA[2010 in review &#171; Creative Destruction]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-626</guid>
		<description><![CDATA[[...] The busiest day of the year was February 17th with 92 views. The most popular post that day was The great pacific garbage dump. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was February 17th with 92 views. The most popular post that day was The great pacific garbage dump. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njwinter</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-344</link>
		<dc:creator><![CDATA[njwinter]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-344</guid>
		<description><![CDATA[Where do you think the gyre trash comes from? It comes from trashed shorelines and other ocean dumping. Nothing disingenuous here. In a quick search I found exactly zero articles that suggested the gyre trash miasma actually looks like those photos of polluted shorelines.]]></description>
		<content:encoded><![CDATA[<p>Where do you think the gyre trash comes from? It comes from trashed shorelines and other ocean dumping. Nothing disingenuous here. In a quick search I found exactly zero articles that suggested the gyre trash miasma actually looks like those photos of polluted shorelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-332</link>
		<dc:creator><![CDATA[Sameer]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-332</guid>
		<description><![CDATA[I think the pics up top are pictures of various polluted shorelines around the world. the one with the buildings in the background I think might be san diego harbor.]]></description>
		<content:encoded><![CDATA[<p>I think the pics up top are pictures of various polluted shorelines around the world. the one with the buildings in the background I think might be san diego harbor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit</title>
		<link>http://blog.creativedestruction.com/2009/09/14/the-great-pacific-garbage-dump/#comment-331</link>
		<dc:creator><![CDATA[Gerrit]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creativedestruction.com/?p=857#comment-331</guid>
		<description><![CDATA[Those pics up top are ridiculous, where is that?

Below is a nice little infographic, if pictures speak to you. As for me they help, I can&#039;t get beyond 1 or 2 paragraphs these days.

http://www.good.is/post/transparency-the-great-pacific-garbage-patch/]]></description>
		<content:encoded><![CDATA[<p>Those pics up top are ridiculous, where is that?</p>
<p>Below is a nice little infographic, if pictures speak to you. As for me they help, I can&#8217;t get beyond 1 or 2 paragraphs these days.</p>
<p><a href="http://www.good.is/post/transparency-the-great-pacific-garbage-patch/" rel="nofollow">http://www.good.is/post/transparency-the-great-pacific-garbage-patch/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

